The School of Economics offers 3 Bachelor’s Degree Programs with 10 different majors, among which there are 5 Undergraduate Accelerated Programs. We also have one Double Degree Program for undergraduate students from other schools at Xiamen University.
Major | Department/Institute | Degree | Duration | Minimum Credits Requirement |
Economics | WISE | Bachelor of Economics | Four years | 141 |
Public Finance | Public Finance | |||
Finance | Finance | |||
International Business | International Economics and Business | Bachelor of Management | ||
Statistics | Statistics | Bachelor of Science | 140 |
Note: The courses in these programs are mostly conducted in English.
Credit Requirement for Undergraduate Accelerated Program
The minimum credit requirement for graduation is 141
Category of Course | Compulsory/Elective Total | |||
Compulsory | Elective | Total Credits | ||
Number of Courses | Credits | Credits | ||
General Education Courses | 15 | 35 | 10 | 45 |
SOE Common Core Courses | 16/14 | 44/39 | 0 | 44 |
Major Courses | Refer to corresponding teaching plan | 52 | ||
Other Teaching Procedures * | ||||
Total | 141/140 * |
Note: 1. The minimum credit requirement for graduation for Statistics is 140.
2. Other Teaching Procedures include two compulsory courses (Military Training, Graduation Thesis and Innovation Practice) and one elective course which should be taken from Internship or Social Practice.